Home About Us Schedule / Results YTD Standings Rules

Resources:

Home
About Us
Schedule / Results
YTD Standings
Rules

Please Support Our Sponsors: They are why we are able to bring to you this great circuit:

 

 
 
 
 
 


 
Flint Hills Graphics LLC
 

2008 YTD Standingds

Contestants Skiatook Milford Smithville Pomona Wilson Truman Total
Maldanado/Maldanado 25 121 119 117 125 124 631
Benjamin/ Benjamin 25 120 122 119 124 118 628
Holzer/ Holzer 25 125 25 121 121 125 542
Miller/ Holt 0 25 125 125 121 120 516
Powell/Gragg 25 0 123 122 121 123 514
Haag/ Haag 25 25 124 25 122 116 437
Zahniser/ Zubrod 25 25 118 118 121 25 432
Blackim/ Krueger 25 114 121 25 25 117 427
Budden/Dale 25 25 0 120 121 122 413
McKinney/Brown 25 25 120 25 0 121 316
Kelsey/Woods 25 25 117 123 0 0 290
Windle/  Windle 25 0 0 0 121 0 146
Schuh/ Hendrickson 25 118 0 0 0 0 143
Stamm/ Oller 25 116 0 0 0 0 141
Lindsley/ Brummett 0 124 0 0 0 0 124
Doltmeier/Vopat 0 0 0 124 0 0 124
Smith/ Duane Miller 0 123 0 0 0 0 123
Hewing/  Yeager 0 122 0 0 0 0 122
PfANNENSTIEL/Heis 0 0 0 0 122 0 122
Ullmor/ Nathan K. 0 119 0 0 0 0 119
Ortiz/Ortiz 0 0 0 0 0 119 119
Jacobs/  Rawlings 0 117 0 0 0 0 117
Procter/  Procter 0 115 0 0 0 0 115
Gill/ Brandon McKinney 25 25 0 0 0 0 50
Gibler 0 0 0 0 0 25 25
Lee/Blackmore 0 0 0 0 0 25 25

 

 

 

Copyright © 2007 -  Jackpot Buddy Bass LLC - All rights reserved. 
Jackpot Buddy Bass LLC, 1830 N Denene, Wichita, KS 67212, 316-648-1743

Another Lee Bailey jr. Design. Click here to learn how you can have us design, market, and promote you or your company throughout the internet.